Birthday Zodiac Sign Chart
ASTROLOGICAL ZODIAC SIGNS |
||
DATE |
NAME - SIGN |
ELEMENT |
December 22 - January 19 | Capricorn, the Goat | Earth |
January 20 - February 18 | Aquarius, the Water Carrier | Air |
February 19 - March 20 | Pisces, the Two Fish | Water |
March 21 - April 19 | Aries, the Ram | Fire |
April 20 - May 20 | Taurus, the Bull | Earth |
May 21 - June 20 | Gemini, the Twins | Air |
June 21 - July 22 | Cancer, the Crab | Water |
July 23 - August 22 | Leo, the Lion | Fire |
August 23 - September 22 | Virgo, the Virgin | Earth |
September 23 - October 22 | Libra, the Scales | Air |
October 23 - November 21 | Scorpio, the Scorpion | Water |
November - December 21 | Sagittarius, the Archer/Centaur | Fire |
You may also be interested in our other helpful charts:
Birthstones and Flowers Charts
Wedding Anniversary Year Gifts and Flower Charts